none dzio.sk
new "Jerusalem"
sk
|
en
|
tT

Welcome at dzI/O's homepage Adsense...

information of the day

none
Porebog a Podaga
preveliký a vrtošivá...

welcome at dzI/O's personal homepage...

for correct function of this site, i need to use cookies...
Balance for last year
period balance shows ad shows clicks average
per day
average
per click
revenue on 1000 shows
2024 / 12 0,07 € 1 707 583 4 0,00 € 0,02 € 0,04 €
2024 / 11 0,85 € 22 996 7 185 2 0,03 € 0,43 € 0,04 €
2024 / 10 1,02 € 26 144 8 948 10 0,03 € 0,10 € 0,04 €
2024 / 9 0,09 € 4 086 658 1 0,00 € 0,09 € 0,02 €
2024 / 8 1,79 € 67 572 12 358 15 0,06 € 0,12 € 0,03 €
2024 / 7 6,38 € 56 809 19 860 17 0,21 € 0,38 € 0,11 €
2024 / 6 6,88 € 26 775 - - 0,23 € - 0,26 €
2024 / 5 6,88 € 76 656 12 044 18 0,22 € 0,38 € 0,09 €
2024 / 4 4,13 € 78 844 17 173 47 0,14 € 0,09 € 0,05 €
2024 / 3 4,18 € 78 707 17 946 37 0,13 € 0,11 € 0,05 €
2024 / 2 3,13 € 66 544 12 820 27 0,11 € 0,12 € 0,05 €
2024 / 1 6,52 € 29 974 15 328 46 0,21 € 0,14 € 0,22 €
2023 / 12 5,22 € 47 278 17 641 53 0,17 € 0,10 € 0,11 €
2023 / 11 0,56 € 10 707 - 8 0,02 € 0,07 € 0,05 €
2023 / 10 0,00 € - - - 0,00 € - -
2023 / 9 0,00 € - - - 0,00 € - -
2023 / 8 0,00 € - - - 0,00 € - -
2023 / 7 0,00 € - - - 0,00 € - -
2023 / 6 0,00 € - - - 0,00 € - -
2023 / 5 0,00 € - - - 0,00 € - -
2023 / 4 0,00 € - - - 0,00 € - -
2023 / 3 0,00 € - - - 0,00 € - -
2023 / 2 0,00 € - - - 0,00 € - -
2023 / 1 0,00 € - - - 0,00 € - -
2022 / 12 0,00 € - - - 0,00 € - -
2022 / 11 0,00 € - - - 0,00 € - -
2022 / 10 0,00 € 626 - - 0,00 € - 0,00 €
2022 / 9 0,00 € - - - 0,00 € - -
2022 / 8 0,00 € - - - 0,00 € - -
2022 / 7 0,00 € - - - 0,00 € - -
2022 / 6 0,00 € - - - 0,00 € - -
2022 / 5 87,26 € 61 875 - 1 014 2,81 € 0,09 € 1,41 €
2022 / 4 72,81 € 84 503 - 944 2,43 € 0,08 € 0,86 €
2022 / 3 25,99 € 84 293 - 275 0,84 € 0,09 € 0,31 €
2022 / 2 39,71 € 74 804 - 439 1,42 € 0,09 € 0,53 €
2022 / 1 28,49 € 67 255 - 294 0,92 € 0,10 € 0,42 €
2021 / 12 7,89 € 6 262 - 39 0,25 € 0,20 € 1,26 €
2021 / 11 10,48 € 6 400 - 61 0,35 € 0,17 € 1,64 €
2021 / 10 10,06 € 9 969 - 56 0,32 € 0,18 € 1,01 €
2021 / 9 2,09 € 5 040 - 8 0,07 € 0,26 € 0,41 €
2021 / 8 0,25 € 5 951 - 4 0,01 € 0,06 € 0,04 €
2021 / 7 1,04 € 9 627 - 14 0,03 € 0,07 € 0,11 €
2021 / 6 3,94 € 14 792 - 24 0,13 € 0,16 € 0,27 €
2021 / 5 3,02 € 10 482 - 22 0,10 € 0,14 € 0,29 €
2021 / 4 0,97 € 10 825 - 10 0,03 € 0,10 € 0,09 €
2021 / 3 1,57 € 3 624 - 16 0,05 € 0,10 € 0,43 €
2021 / 2 9,08 € 5 169 - 56 0,32 € 0,16 € 1,76 €
2021 / 1 9,24 € 5 435 - 126 0,30 € 0,07 € 1,70 €
2020 / 12 0,89 € 2 919 - 7 0,03 € 0,13 € 0,30 €
2020 / 11 1,86 € 6 482 - 8 0,06 € 0,23 € 0,29 €
2020 / 10 5,01 € 6 379 - 31 0,16 € 0,16 € 0,79 €
2020 / 9 2,11 € 4 884 - 26 0,07 € 0,08 € 0,43 €
2020 / 8 9,38 € 3 735 - 97 0,30 € 0,10 € 2,51 €
2020 / 7 7,48 € 4 594 - 69 0,24 € 0,11 € 1,63 €
2020 / 6 4,86 € 4 780 - 50 0,16 € 0,10 € 1,02 €
2020 / 5 1,07 € 5 686 - 18 0,03 € 0,06 € 0,19 €
2020 / 4 2,44 € 2 522 - 29 0,08 € 0,08 € 0,97 €
2020 / 3 2,56 € 2 372 - 34 0,08 € 0,08 € 1,08 €
2020 / 2 2,60 € 1 352 - 26 0,09 € 0,10 € 1,92 €
2020 / 1 5,73 € 8 686 - 71 0,18 € 0,08 € 0,66 €
2019 / 12 2,09 € 7 045 - 28 0,07 € 0,07 € 0,30 €
2019 / 11 0,35 € 837 - 6 0,01 € 0,06 € 0,42 €
2019 / 10 1,15 € 1 473 - 18 0,04 € 0,06 € 0,78 €
2019 / 9 2,18 € 1 098 - 32 0,07 € 0,07 € 1,99 €
2019 / 8 1,12 € 914 - 9 0,04 € 0,12 € 1,23 €
2019 / 7 0,23 € 1 591 - 3 0,01 € 0,08 € 0,14 €
2019 / 6 0,05 € 1 363 - 1 0,00 € 0,05 € 0,04 €
2019 / 5 0,09 € 1 029 - 3 0,00 € 0,03 € 0,09 €
2019 / 4 0,69 € - - - 0,02 € - -
2019 / 3 0,05 € - - - 0,00 € - -
2019 / 2 0,46 € - - - 0,02 € - -
2019 / 1 0,67 € - - - 0,02 € - -
2018 / 12 0,54 € - - - 0,02 € - -
2018 / 11 0,18 € - - - 0,01 € - -
2018 / 10 0,63 € - - - 0,02 € - -
2018 / 9 1,23 € - - - 0,04 € - -
2018 / 8 4,71 € - - - 0,15 € - -
2018 / 7 4,48 € - - - 0,14 € - -
2018 / 6 4,76 € - - - 0,16 € - -
2018 / 5 2,76 € - - - 0,09 € - -
2018 / 4 1,12 € - - - 0,04 € - -
2018 / 3 0,69 € - - - 0,02 € - -
2018 / 2 0,68 € - - - 0,02 € - -
2018 / 1 0,26 € - - - 0,01 € - -
2017 / 12 0,44 € - - - 0,01 € - -
2017 / 11 1,00 € - - - 0,03 € - -
2017 / 10 1,01 € - - - 0,03 € - -
2017 / 9 1,41 € - - - 0,05 € - -
2017 / 8 1,24 € - - - 0,04 € - -
2017 / 7 2,79 € - - - 0,09 € - -
2017 / 6 1,40 € - - - 0,05 € - -
2017 / 5 0,75 € - - - 0,02 € - -
2017 / 4 0,45 € - - - 0,02 € - -
2017 / 3 0,86 € - - - 0,03 € - -
2017 / 2 0,90 € - - - 0,03 € - -
2017 / 1 1,11 € - - - 0,04 € - -
2016 / 12 2,33 € - - - 0,08 € - -
2016 / 11 1,38 € - - - 0,05 € - -
2016 / 10 0,71 € - - - 0,02 € - -
2016 / 9 1,92 € - - - 0,06 € - -
2016 / 8 0,36 € - - - 0,01 € - -
2016 / 7 2,87 € - - - 0,09 € - -
2016 / 6 1,04 € - - - 0,03 € - -
2016 / 5 5,34 € - - - 0,17 € - -
2016 / 4 12,19 € - - - 0,41 € - -
2016 / 3 0,19 € - - - 0,01 € - -
2016 / 2 0,00 € - - - 0,00 € - -
2016 / 1 0,01 € - - - 0,00 € - -
2015 / 12 0,54 € - - - 0,02 € - -
sum 480,99 € 1 131 472 4 253 0,14 € 0,11 € 0,43 €
xxx
size 90 237 B
generated in 0.14533 s
created by dzI/O 2015 - 2024
this site needs to use cookies to work properly...
displayed 262 x
all 51 748 x
ip 18.97.9.170
some ad
share
statistics
TOPlist TOPlist TOPlist

support

page has income only from voluntary donaters
please, support the creator
by account transfer:
SK41 1100 0000 0026 1872 7972
none
by paypal:
by viamo:
none
by donater:
by sending bitcoins:
none